Filter gallery by color:
MainItem #1071453D customisable
Drawstring Backpack
Volume Pricing Starting From
$1.09/ unit
Affordable drawstring backpack which is manufactured from 210D polyester and has riveted metal eyelets at the base for added strength.
Available Colors (25)
WhiteYellowOrangePinkRedBright GreenDark GreenTealLight BlueRoyal BlueNavyPurpleBlackpink blue yellow teal Light Blue black white orange purple green redwhiteyelloworangepinkredgreenteallight bluebluepurpleblack
Key Features
- Affordable drawstring backpack manufactured from 210D polyester
- Reinforced eyelets at the base for added strength
Instant live pricing • Volume discounts applied in cart • No upfront commitment
Quantity Pricing Breakdown
Stock PricingUnbranded
| Quantity | Unit Price |
|---|---|
| 100+ units | $1.27 |
| 250+ units | $1.24 |
| 500+ units | $1.20 |
| 1000+ units | $1.16 |
| 2500+ units | $1.12 |
| 5000+ units | $1.09 |
Branding & Additional Costs
| Branding Method / Position | Branding Area | Unit Cost | Setup Fee |
|---|---|---|---|
| Screen Print | 250mm x 300mm | $0.30 | $25.00 |
| Faux Embroidery | 200mm x 280mm | $1.60 | $25.00 |
| Colourflex Transfer | 200mm x 280mm | $1.60 | $25.00 |
| DigiFlex Transfer | 200mm x 280mm | $2.00 | $15.00 |
| Personalisation Surcharge (per line) | DigiFlex Transfer | $1.20 | No setup fee |
| Kitting Fee | - | $3.75 | No setup fee |
Print & Branding Capabilities
Screen PrintMax print area: 250mm x 300mm
Colourflex TransferMax print area: 200mm x 280mm
Faux EmbroideryMax print area: 200mm x 280mm
DigiFlex TransferMax print area: 200mm x 280mm
Specifications & Materials
Product Specifications
Capacity1.6L
Country of OriginChina
Dimensions & Sizing
Excluding Drawstring: W 380mm x H 440mm
Materials
BodyPolyester (PES)
Stock & Availability
| Item Code | Color / Variant | Available Qty | Incoming Shipment |
|---|---|---|---|
| 107198 | White | 7,900 units | - |
| 107199 | Yellow | 5,400 units | - |
| 107200 | Orange | 2,100 units | 5,000 due Early March |
| 107201 | Red | 10,000 units | - |
| 107202 | Bright Green | 11,500 units | - |
| 107203 | Royal Blue | 8,900 units | 5,200 due Mid January |
| 107204 | Black | 23,100 units | 20,000 due Mid January |
| 107518 | Purple | 14,700 units | - |
| 107519 | Dark Green | 11,000 units | - |
| 107521 | Pink | 2,250 units | 5,000 due Early March |
| 109813 | Navy | 9,600 units | 5,000 due Mid January |
| 111814 | Teal | 9,700 units | - |
| 115552 | Light Blue | 6,300 units | - |
Packaging & Carton Logistics
PackagingLoose Packed
Carton Quantity200 units per carton
Carton Weight10.00 kg
Carton Dimensions56cm × 47cm × 20cm
